Comment on page
Token Allocation

Allocation | Amount (RDR) | Supply | Price | TGE Unlock | Fund Raise (USD) | Valuation (USD) | Locking Schedule |
---|---|---|---|---|---|---|---|
Seed Round | 25.000.000 | 5,00% | $0,0160 | 2.500.000 | $400.000 | $8.000.000 | 10% at TGE, vesting linearly over 16 months |
Private Round | 68.750.000 | 13,75% | $0,0240 | 10.312.500 | $1.650.000 | $12.000.000 | 15% at TGE, vesting linearly over 12 months |
Public Round | 13.888.889 | 2,78% | $0,0360 | 4.629.630 | $500.000 | $18.000.000 | 33,33% at TGE, vesting linearly 2 months |
Dev | 75.000.000 | 15,00% | | | | | Locked for 12 months then vesting linearly over 24 months |
Marketing | 44.850.000 | 8,97% | | | | | 1 months cliffs, vesting linearly over 24 months |
Liquidity | 20.000.000 | 4,00% | | | | | LP locked for 12 months |
Staking Rewards | 95.000.000 | 19,00% | | | | | Lock until Official game release, vesting linearly over 24 months |
In-game Rewards | 95.000.000 | 19,00% | | | | | Lock until Official game release, vesting linearly over 24 months |
Ecosystem | 32.500.000 | 6,50% | | | | | 1 months cliffs, vesting linearly over 24 months |
Partner & Advisor | 25.000.000 | 5,00% | | | | | Locked for 12 months then vesting linearly over 24 months |
Airdrop | 5.000.000 | 1,00% | | | | | |
Last modified 1yr ago